Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 01/09/2025 |
Adviser Type
- Mid-sized advisory firm - Outside the United States |
|
Number of Employees | 1 |
of those in investment advisory functions | 1 |
Registration | SEC, Approved, 11/25/2020 |
AUM* | 35,783,080 35.27% |
of that, discretionary | 35,783,080 35.27% |
Private Fund GAV* | 0 |
Avg Account Size | 1,118,221 47.96% |
% High Net Worth | 68.75% 4.62% |
SMA’s | Yes |
Private Funds | 0 |
Contact Info | 52 xxxxxxx |
- Individuals (other than high net worth individuals)
- High net worth individuals
- Portfolio management for individuals and/or small businesses
- A percentage of assets under your management
- Performance-based fees
No private funds