Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
As of Date | 10/23/2024 |
Adviser Type
- Large advisory firm - An investment adviser to a company which has elected to be a business development company |
|
Number of Employees | 495 5.10% |
of those in investment advisory functions | 295 -4.53% |
Registration | SEC, Approved, 06/07/2018 |
AUM* | 63,915,191,488 2.10% |
of that, discretionary | 63,915,191,488 2.10% |
Private Fund GAV* | 0 |
Avg Account Size | 31,957,595,744 2.10% |
SMA’s | No |
Private Funds | 0 |
Contact Info | 212 xxxxxxx |
Websites |
- Business development companies
- Portfolio management for investment companies
- A percentage of assets under your management
- Performance-based fees
No private funds