| Revenue | {{ Info.Revenue | formatUSD }} |
| Headquarters | {{ Info.Headquarters }} |
| As of Date | 03/10/2025 |
|
Adviser Type
- Large advisory firm - Outside the United States |
|
| Number of Employees | 4 |
| of those in investment advisory functions | 3 |
| Registration | SEC, Approved, 11/15/2016 |
| AUM* | 92,597,000 -29.90% |
| of that, discretionary | 92,597,000 -29.90% |
| Private Fund GAV* | 0 -100.00% |
| Avg Account Size | 92,597,000 -29.90% |
| SMA’s | No |
| Private Funds | 0 1 |
| Contact Info | 004 xxxxxxx |
| Websites |
- Pooled investment vehicles
- Portfolio management for pooled investment vehicles
- A percentage of assets under your management
- Performance-based fees