| As of Date | 04/24/2026 |
| Registration | SEC, Approved, 01/29/2016 |
| ADV Location | GARDEN CITY, NY, United States |
| Contact Info | 646 xxxxxxx |
| Websites |
| AUM* | 927,924,194 7% |
| of that, discretionary | 927,924,194 7% |
| Private Fund GAV* | 0 -100% |
| Avg Account Size | 5,242,510 6% |
| % High Net Worth | 22.73% 44% |
| SMA’s | Yes |
| Private Funds | 0 |
Number of Employees 9
of those in investment advisory functions 6 20%
- Individuals (other than high net worth individuals)
- High net worth individuals
- Investment companies
- Other investment advisers
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Portfolio management for investment companies
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)