Revenue | {{ Info.Revenue | formatUSD }} |
Headquarters | {{ Info.Headquarters }} |
Registration status | Registration Changed to ROCKY MOUNTAIN PRIVATE WEALTH MANAGEMENT, L.L.C. |
As of Date | 06/26/2019 |
Adviser Type | |
Number of Employees | 5 -16.67% |
of those in investment advisory functions | 3 |
AUM* | 51,035,109 -70.54% |
of that, discretionary | 51,035,109 -70.54% |
Private Fund GAV* | 0 |
Avg Account Size | 1,244,759 -61.20% |
SMA’s | Yes |
Private Funds | 0 3 |
- Individuals (other than high net worth individuals)
- Pooled investment vehicles
- Pension and profit sharing plans
- Corporations or other businesses not listed above
- Portfolio management for individuals and/or small businesses
- Portfolio management for pooled investment vehicles
- Portfolio management for businesses
- A percentage of assets under your management
- Fixed fees (other than subscription fees)
- Performance-based fees