It’s time for our annual look at the previous year’s SEC new Form D filings and the headline is that those on the capital raising trail for new hedge funds, private equity funds, venture capital funds and ‘other’ investment funds had a good year, with both the number of filings and the total aggregate sale value increasing significantly compared to 2024.
Table 1: Number of Filings by Form D Category, 2025 vs 2024
| Category | 2024 | 2025 | % Change |
| Hedge Funds | 1,190 | 1,540 | 29.4% |
| Other Investment Funds | 2,585 | 3,021 | 16.9% |
| Private Equity Funds | 4,104 | 4,846 | 18.1% |
| Venture Capital Funds | 6,051 | 7,080 | 17.0% |
| Other* | 1,318 | 1,348 | 0.02% |
| Total | 15,248 | 17,835 | 17.0% |
Table 2: Aggregate Total Amount Sold by Form D Category, 2025 vs 2024, $bns
| Category | 2024 | 2025 | % Change |
| Hedge Funds | 47.94 | 108.73 | 126.7% |
| Other Investment Funds | 76.93 | 129.07 | 67.8% |
| Private Equity Funds | 97.39 | 169.32 | 73.8% |
| Venture Capital Funds | 33.96 | 42.47 | 25.1% |
| Other* | 9.80 | 14.56 | 49% |
| Total | 266.01 | 464.15 | 74.4% |
*Other represents Form D funds that weren't marked as pooled investment funds in Section 4 of the Form D document
Clearly, 2025 was a good news story for the hedge fund industry, a welcome return to form. Indeed, the space has just posted its best annual return since 2009, with the HFR Fund Weighted Composite Index delivering a +12.64% return last year. But the two previous years were also solid, so allocators have clearly got more confident about the prospects for sustained double digit returns as they deployed capital in 2025 at levels more than twice those seen in 2024.
Every category was up, though. Private equity funds raised the most money in total, which is to be expected, but they’re going to need it, as dealmaking in the space in 2025 was the second best year on record and plenty more is expected to happen this year.
Indeed, the space had 16 of the top 20 new Form D filings last year, and while that number has dropped to ten in 2025, private equity remains the more frequent category seen in the top ten as can be seen in Table 3 below.
Table 3: Top Twenty New Form D Filings, Jan 1 – Dec 31, 2025, by Total Amount Sold
| Fund Name | Total Amount Sold | Category |
| Graham Global Investment Fund II spc Ltd | 14,962,472,776 | Hedge Fund |
| Graham Global Investment Fund I spc Ltd | 10,779,431,606 | Hedge Fund |
| Atlas Capital Resources V LP | 6,325,000,000 | Private Equity Fund |
| Founders Fund Growth II, LP | 4,595,493,889 | Venture Capital Fund |
| Founders Fund Growth III, LP | 4,595,493,889 | Venture Capital Fund |
| Blackstone Growth II - B L.P. | 4,452,439,266 | Private Equity Fund |
| Blackstone growth II - BL L.P. | 4,452,439,266 | Private Equity Fund |
| Principal Enhanced Property fund, L.P. | 4,261,528,307 | Other Investment Fund |
| Millennium Global Estate Series Interests of the SALI Multi-Series Fund, L.P. | 3,902,612,409 | Hedge Fund |
| Vintage X (Flagship) LP | 3,883,940,000 | Other Investment Fund |
| Blackstone Life Sciences VI - BL L.P. | 3,615,298,293 | Private Equity Fund |
| Blackstone Life Sciences VI - B l.P. | 3,615,298,293 | Private Equity Fund |
| Ares Industrial Real Estate Fund LP | 3,572,252,658 | Private Equity Fund |
| Verde Alpha Fund, Ltd. | 3,440,709,254 | Hedge Fund |
| OA GP Fund, L.P. | 3,425,365,442 | Private Equity Fund |
| Blackstone Capital Opportunities Feeder Fund V-R (CYM) LP | 3,311,346,298 | Private Equity Fund |
| Ares Credit Secondaries (Unlevered) LP | 3,200,407,950 | Private Equity Fund |
| Vintage X (Flagship) Offshore scsp | 3,131,637,312 | Other Investment Fund |
| Intech U.S. Large Cap Growth Fund LLC | 3,104,669,623 | Other Investment Fund |
| JMI Equity fund XII-B, L.P. | 2,900,000,000 | Private Equity Fund |
Something we mentioned last year is the number of funds with a $0 in the sales box when they file their Form D. 5884 of these funds – a little less than a third of the total – filed their new Form D with zero sales. So again, there should be some growth in the aggregate sales amount of 2025’s cohort of new funds in the coming 12-24 months.
So, to conclude, an excellent year for new private funds in the US. Sure, there is the same old story about larger firms gobbling up more of the assets, but there is clearly plenty of appetite for products across all categories from investors.
What will 2026 bring? We can’t be sure, of course, but the three interest rate cuts by the U.S. Federal Reserve between September and December last year will likely help those pounding the pavement asking investors for a check.
But for bulls like us, it’s good to see all categories delivering solid growth. A rising tide lifts all boats, after all, and provides more choice for investors.
Happy New Year!
Here are a handful of articles that we’ve seen recently that we found interesting. Hopefully, you do, too!